<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NathanHuppatz.com &#187; Online Classifieds</title>
	<atom:link href="http://www.nathanhuppatz.com/category/online-classifieds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nathanhuppatz.com</link>
	<description>eBay, eCommerce and more.</description>
	<lastBuildDate>Thu, 19 Apr 2012 06:25:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>eBay Australia Pricing Changes &#8211; a Positive Move!</title>
		<link>http://www.nathanhuppatz.com/2009/07/15/ebay-australia-pricing-changes-a-positive-move/</link>
		<comments>http://www.nathanhuppatz.com/2009/07/15/ebay-australia-pricing-changes-a-positive-move/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 01:55:25 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Auction Sites]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[eBay Australia]]></category>
		<category><![CDATA[Online Classifieds]]></category>

		<guid isPermaLink="false">http://www.nathanhuppatz.com/ebay-powerseller-blog/?p=366</guid>
		<description><![CDATA[eBay this morning released some news regarding their upcoming pricing chances.  In summary, no changes will be made to auction fees but store fees and insertion/final value fees will change. Also, store listings will again appear in core search (mixed in with auction listings) using Bestmatch, eBay&#8217;s search algorithm in use in various ways around [...]]]></description>
		<wfw:commentRss>http://www.nathanhuppatz.com/2009/07/15/ebay-australia-pricing-changes-a-positive-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking ahead at retail for 2009&#8230;</title>
		<link>http://www.nathanhuppatz.com/2009/01/07/looking-ahead-at-retail-for-2009/</link>
		<comments>http://www.nathanhuppatz.com/2009/01/07/looking-ahead-at-retail-for-2009/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 11:08:49 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Importing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Classifieds]]></category>
		<category><![CDATA[Running an Online Business]]></category>
		<category><![CDATA[SEM/SEO]]></category>

		<guid isPermaLink="false">http://www.nathanhuppatz.com/ebay-powerseller-blog/?p=207</guid>
		<description><![CDATA[I have been spending a little time this week thinking about 2009 and retail in general. Although I haven&#8217;t been able to speak to too many other sellers recently the ones I have spoken to are hinting at the same issues. Prices are all going up, thanks to the current exchange rate (1 Australian dollar [...]]]></description>
		<wfw:commentRss>http://www.nathanhuppatz.com/2009/01/07/looking-ahead-at-retail-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Post Auctions &#8211; Initial Feedback</title>
		<link>http://www.nathanhuppatz.com/2008/05/28/trading-post-auctions-initial-feedback/</link>
		<comments>http://www.nathanhuppatz.com/2008/05/28/trading-post-auctions-initial-feedback/#comments</comments>
		<pubDate>Wed, 28 May 2008 01:04:18 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Auction Sites]]></category>
		<category><![CDATA[ChannelAdvisor]]></category>
		<category><![CDATA[Online Classifieds]]></category>
		<category><![CDATA[trading post]]></category>
		<category><![CDATA[australian auction sites]]></category>
		<category><![CDATA[tradingpost]]></category>
		<category><![CDATA[tradingpost auctions]]></category>

		<guid isPermaLink="false">http://www.nathanhuppatz.com/ebay-powerseller-blog/?p=163</guid>
		<description><![CDATA[Trading Post launched their auctions 2 days ago now. Since then I have spoken to lots of sellers, from small to very large. What do they think fo Tradingpost Auctions so far? Will they list? There are a number of Powersellers already listing hundreds of products. I haven&#8217;t heard of many sales yet, but there [...]]]></description>
		<wfw:commentRss>http://www.nathanhuppatz.com/2008/05/28/trading-post-auctions-initial-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carsales.com.au announces some strong profit growth</title>
		<link>http://www.nathanhuppatz.com/2007/08/30/carsalescomau-announces-some-strong-profit-growth/</link>
		<comments>http://www.nathanhuppatz.com/2007/08/30/carsalescomau-announces-some-strong-profit-growth/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 07:10:37 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Online Classifieds]]></category>

		<guid isPermaLink="false">http://www.nathanhuppatz.com/ebay-powerseller-blog/2007/08/30/carsalescomau-announces-some-strong-profit-growth/</guid>
		<description><![CDATA[Carsales.com.au (the leader in the Australian auto classifieds online market &#8211; a market in which we compete) has recorded a strong growth in revenue(up 62% to $46.2mil) and EBITDA up 99% to $17.1mil. This resulted in a reported net profit of $11.8million for the financial year. “This year has seen significant growth in all core [...]]]></description>
		<wfw:commentRss>http://www.nathanhuppatz.com/2007/08/30/carsalescomau-announces-some-strong-profit-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.nathanhuppatz.com/category/online-classifieds/feed/ ) in 0.31557 seconds, on May 22nd, 2012 at 12:58 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2012 at 1:58 am UTC -->
